Insurance company ratings
This is a summary of information found at the insurance companies' web sites. Please visit the companies' web sites or the rating agencies' web sites for further details. This is not to be considered a recommendation or inducement to purchase an annuity nor a contract or offer to contract. You should consult with your own financial planner or tax advisor to determine whether an annuity is suitable to your financial situation.
If you would like to receive annuity quotes from these companies in one quick and convenient report (you will NOT be contacted by these companies) -- simply use the calculator on our home page and fill in the form at the bottom of the quotation page.
| Insurance Company | Assets in $Billions |
Major Rating Agencies | ||
|---|---|---|---|---|
| A.M.Best | S & P | Moody's | ||
| Allianz LIC of No. Amer. | $ 84.4 | A | AA | A1 |
| American Equity LIC | $ 21.1 | A- | BBB+ | - |
| American General LIC - Affiliate of AIG | $ 41.5 | A | A+ | A1 |
| American National | $ 16.4 | A | A | - |
| Aviva | $ 45.6 | A | - | - |
| Companion Life Insurance Co. - Affiliate of Mutual of Omaha (only available to residents of NYS) | $ 0.16 | A+ | AA- | Aa3 |
| EquiTrust LIC - Affiliate of FBL Financial | $ 7.3 | B+ | A- | - |
| First MetLife Inv. IC - Affiliate of MetLife Investors (only available to residents of NYS) | $ 3.9 | A+ | AA- | - |
| Genworth Life Insurance Co. | $ 33.5 | A | A | A2 |
| Genworth Life NY (only available to residents of NYS) | $ 7.4 | A | A | A2 |
| Integrity LIC - Affiliate of Western & Southern | $ 5.9 | A+ | AA+ | - |
| Jackson National | $ 93.8 | A+ | AA | A1 |
| Kansas City Life | $ 3.2 | A | -- | -- |
| Lafayette Life - Affiliate of Western & Southern | $ 2.6 | A+ | AA+ | - |
| Lincoln Benefit - Affiliate of Allstate | $ 2.4 | A+ | AA- | A1 |
| MetLife Investors Ins. Co. - Affiliate of Metropolitan Life | $ 54.1 | A+ | AA- | Aa3 |
| Metropolitan LIC (MetLife) | $ 316.2 | A+ | AA- | Aa3 |
| Midland National Life - Affiliate of Sammons Financial | $ 28.6 | A+ | A+ | - |
| Minnesota Life | $ 24.4 | A+ | AA- | Aa3 |
| Nat'l Integrity LIC - Affiliate of Western & Southern (only available to residents of NYS) | $ 4.8 | A+ | AA+ | - |
| Nationwide | $ 95.8 | A+ | A+ | A1 |
| North American Co. for Life and Health (NACOLAH) - Affiliate of Sammons Financial | $10.3 | A+ | A+ | - |
| OM Financial (formerly Fidelity & Guaranty) | $16.7 | B++ | - | Ba1 |
| OM Financial NY (only available to residents of NYS) | $0.46 | B++ | - | Ba1 |
| Pacific Life & Annuity Co. | $ 4.2 | A+ | A+ | A1 |
| Penn Mutual | $ 12.2 | A+ | AA- | Aa3 |
| Presidential | $ 3.6 | B++ | - | - |
| Prudential | $225.7 | A+ | AA- | A2 |
| Symetra | $ 23.1 | A | A | A3 |
| United of Omaha - Affiliate of Mutual of Omaha | $ 15.1 | A+ | A+ | A1 |
| United States Life - Affiliate of AIG (only available to residents of NYS) | $ 11.5 | A | A+ | A1 |
| West Coast LIC | $ 3.8 | A+ | AA- | A2 |
| Rating Categories | |||
|---|---|---|---|
| Rank | A.M. Best | Standard & Poor's | Moody's |
| 1 | A++ Secure / Superior |
AAA Extremely Strong |
Aaa Exceptional |
| 2 | A+ Secure / Superior |
AA+ Very Strong |
Aa1, Aa2, Aa3 Excellent |
| 3 | A Secure / Excellent |
AA Very Strong |
A1, A2, A3 Good |
| 4 | A- Secure / Excellent |
AA- Very Strong |
Baa1, Baa2, Baa3 Adequate |
| 5 | B++ Secure / Very Good |
A+ Strong |
Ba1, Ba2, Ba3 Questionable |
| 6 | B+ Secure / Good |
A Strong |
B1, B2, B3 Poor |
| 7 | B Vulnerable / Fair |
A- Strong |
Caa Very Poor |
| 8 | B- Vulnerable / Fair |
BBB+ Good |
Ca Extremely Poor |
| 9 | C++ Vulnerable / Marginal |
BBB Good |
C Lowest |
| 10 | C+ Vulnerable / Marginal |
BBB- Good |
NR |
| 11 | C Vulnerable / Weak |
BB+ Marginal |
NR |
| 12 | C- Vulnerable / Weak |
BB Marginal |
NR |
| 13 | D Vulnerable / Poor |
BB- Marginal |
NR |
| 14 | E Vulnerable / Under State Supervision |
B+ Weak |
NR |
| 15 | F Vulnerable / In Liquidation |
B Weak |
NR |
| 16 | S Rating Suspended |
B- Weak |
NR |
| 17 | NR | CCC+ Very Weak |
NR |
| 18 | NR | CCC Very Weak |
NR |
| 19 | NR | CCC- Very Weak |
NR |
| 20 | NR | CC Extremely Weak |
NR |
| 21 | NR | R Regulatory Action |
NR |
For details on each rating agency's methodology click the agency name link at the top of each column.

