Annuity Rates for Multiyear Fixed Interest Deferred Annuities
To receive more information about these multiyear deferred annuities click the 'Get a Quote' link or call (800) 872-6684.
DEFERRED ANNUITY RATESMay 18, 2013 |
|||||
|---|---|---|---|---|---|
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 10 Year Rate Guarantee Period | |||||
| Sentinel Security Life Insurance Company | B++ | 3.45 % | $2,500 | Personal Choice Annuity 10 | |
| Sentinel Security Life Insurance Company | B++ | 3.35 % | $2,500 | Personal Choice Annuity 10 FL | |
| Midland National Life | A+ | 3.20 % | $200,000 | Guarantee Ultimate 10 Annuity High-Band (MVA) | |
| North American Company | A+ | 3.10 % | $200,000 | Guarantee Choice 10 Annuity High-Band (MVA) | |
| Midland National Life | A+ | 3.00 % | $10,000 | Guarantee Ultimate 10 Annuity Low-Band (MVA) | |
| North American Company | A+ | 3.00 % | $10,000 | Guarantee Choice 10 Annuity Low-Band (MVA) | |
| Sentinel Security Life Insurance Company | B++ | 2.95 % | $2,500 | Personal Choice Annuity 10 MN | |
| The Standard | A | 2.55 % | $100,000 | Focused Growth Annuity 10 High-Band (MVA) | |
| The Standard | A | 2.45 % | $15,000 | Focused Growth Annuity 10 Low-Band (MVA) | |
| Pacific Life | A+ | 2.20 % | $10,000 | Pacific Frontiers II 10 Annuity (MVA) | |
| Allianz Life Insurance Company of North America | A | 2.00 % | $100,000 | Dominator Plus 10 Annuity High-Band (MVA LOAN) | |
| American National Insurance Company | A | 2.00 % | $100,000 | Palladium MYG Annuity 10 High-Band (MVA) | |
| American National Life Insurance Company of NY | A | 2.00 % | $100,000 | Palladium MYG 10 Annuity High-Band | |
| Integrity Life Insurance | A+ | 2.00 % | $20,000 | MultiVantage 10 Annuity (MVA) | |
| Integrity Life Insurance | A+ | 1.97 % | $20,000 | Momentum Advantage 10 Annuity (MVA) | |
| Allianz Life Insurance Company of North America | A | 1.90 % | $25,000 | Dominator Plus 10 Annuity Low-Band (MVA LOAN) | |
| American National Insurance Company | A | 1.90 % | $5,000 | Palladium MYG Annuity 10 Low-Band (MVA) | |
| American National Life Insurance Company of NY | A | 1.90 % | $5,000 | Palladium MYG 10 Annuity Low-Band | |
| National Integrity Life Insurance | A+ | 1.85 % | $20,000 | MultiVantage 10 Annuity (MVA) | |
| American General Life Insurance Company | A | 1.75 % | $5,000 | AG HorizonSelect 10 Annuity (MVA) | |
| Integrity Life Insurance | A+ | 1.57 % | $5,000 | New Momentum 10 Annuity (MVA) | |
| National Integrity Life Insurance | A+ | 1.57 % | $5,000 | New Momentum 10 Annuity (MVA) | |
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 9 Year Rate Guarantee Period | |||||
| Midland National Life | A+ | 3.05 % | $200,000 | Guarantee Ultimate 9 Annuity High-Band (MVA) | |
| North American Company | A+ | 3.00 % | $200,000 | Guarantee Choice 9 Annuity High-Band (MVA) | |
| Midland National Life | A+ | 2.85 % | $10,000 | Guarantee Ultimate 9 Annuity Low-Band (MVA) | |
| North American Company | A+ | 2.75 % | $10,000 | Guarantee Choice 9 Annuity Low-Band (MVA) | |
| Minnesota Life | A+ | 2.40 % | $100,000 | SecureOption Select 9 Annuity High-Band (MVA) | |
| Minnesota Life | A+ | 2.20 % | $5,000 | SecureOption Select 9 Annuity Low-Band (MVA) | |
| American National Insurance Company | A | 2.02 % | $100,000 | Palladium MYG Annuity 9 High-Band (MVA) | |
| Pacific Life | A+ | 2.00 % | $10,000 | Pacific Frontiers II 9 Annuity (MVA) | |
| American National Insurance Company | A | 1.92 % | $5,000 | Palladium MYG Annuity 9 Low-Band (MVA) | |
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 8 Year Rate Guarantee Period | |||||
| Midland National Life | A+ | 2.85 % | $200,000 | Guarantee Ultimate 8 Annuity High-Band (MVA) | |
| North American Company | A+ | 2.75 % | $200,000 | Guarantee Choice 8 Annuity High-Band (MVA) | |
| Midland National Life | A+ | 2.65 % | $10,000 | Guarantee Ultimate 8 Annuity Low-Band (MVA) | |
| North American Company | A+ | 2.55 % | $10,000 | Guarantee Choice 8 Annuity Low-Band (MVA) | |
| American National Insurance Company | A | 2.00 % | $100,000 | Palladium MYG Annuity 8 High-Band (MVA) | |
| American National Insurance Company | A | 1.90 % | $5,000 | Palladium MYG Annuity 8 Low-Band (MVA) | |
| Pacific Life | A+ | 1.75 % | $10,000 | Pacific Frontiers II 8 Annuity (MVA) | |
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 7 Year Rate Guarantee Period | |||||
| Sentinel Security Life Insurance Company | B++ | 3.20 % | $2,500 | Personal Choice Annuity 7 | |
| Sentinel Security Life Insurance Company | B++ | 3.10 % | $2,500 | Personal Choice Annuity 7 FL | |
| Sentinel Security Life Insurance Company | B++ | 2.90 % | $2,500 | Personal Choice Annuity 7 MN | |
| American Equity Investment Life Insurance Company | A- | 2.70 % | $10,000 | Guarantee 7 Annuity (SPDA-MYGA) MVA (MVA) | |
| Midland National Life | A+ | 2.60 % | $200,000 | Guarantee Ultimate 7 Annuity High-Band (MVA) | |
| North American Company | A+ | 2.50 % | $200,000 | Guarantee Choice 7 Annuity High-Band (MVA) | |
| Midland National Life | A+ | 2.40 % | $10,000 | Guarantee Ultimate 7 Annuity Low-Band (MVA) | |
| Genworth Life and Annuity Insurance Co | A | 2.30 % | $250,000 | SecureLiving Rate Saver 7 Annuity High-Band (MVA) | |
| North American Company | A+ | 2.30 % | $10,000 | Guarantee Choice 7 Annuity Low-Band (MVA) | |
| American Equity Investment Life Insurance Company | A- | 2.20 % | $10,000 | Guarantee 7 Annuity (SPDA-MYGA) | |
| Genworth Life and Annuity Insurance Co | A | 2.20 % | $100,000 | SecureLiving Rate Saver 7 Annuity Mid-Band (MVA) | |
| The Standard | A | 2.20 % | $100,000 | Focused Growth Annuity 7 High-Band (MVA LOAN) | |
| Fidelity & Guaranty Life | B++ | 2.14 % | $5,000 | FG Guarantee-Plus 7 Annuity (MVA) | |
| Fidelity & Guaranty Life | B++ | 2.10 % | $5,000 | FG Guarantee-Platinum 7 Annuity (MVA) | |
| The Standard | A | 2.10 % | $15,000 | Focused Growth Annuity 7 Low-Band (MVA LOAN) | |
| Great American Life Insurance Company | A | 2.04 % | $100,000 | SecureGain 7 Annuity High-Band (STEP RATE) | |
| Genworth Life and Annuity Insurance Co | A | 2.00 % | $25,000 | SecureLiving Rate Saver 7 Annuity Low-Band (MVA) | |
| American National Insurance Company | A | 1.94 % | $100,000 | Palladium MYG Annuity 7 High-Band (MVA) | |
| American National Life Insurance Company of NY | A | 1.94 % | $100,000 | Palladium MYG 7 Annuity High-Band | |
| Great American Life Insurance Company | A | 1.94 % | $10,000 | SecureGain 7 Annuity Low-Band (STEP RATE) | |
| Great American Life Insurance Company | A | 1.89 % | $10,000 | SecureGain 7 Annuity No MVA Low-Band (MVA STEP RATE) | |
| Great American Life Insurance Company | A | 1.89 % | $100,000 | SecureGain 7 Annuity No MVA High-Band (MVA STEP RATE) | |
| American National Insurance Company | A | 1.84 % | $5,000 | Palladium MYG Annuity 7 Low-Band (MVA) | |
| American National Life Insurance Company of NY | A | 1.84 % | $5,000 | Palladium MYG 7 Annuity Low-Band | |
| Minnesota Life | A+ | 1.75 % | $100,000 | SecureOption Select 7 Annuity High-Band (MVA) | |
| First Symetra National Life Ins Co of NY | A | 1.72 % | $250,000 | First Symetra Custom 7 Annuity High-Band | |
| Integrity Life Insurance | A+ | 1.69 % | $20,000 | MultiVantage 7 Annuity (MVA) | |
| First Symetra National Life Ins Co of NY | A | 1.67 % | $100,000 | First Symetra Custom 7 Annuity Mid-Band | |
| Integrity Life Insurance | A+ | 1.66 % | $20,000 | Momentum Advantage 7 Annuity (MVA) | |
| Pacific Life | A+ | 1.63 % | $100,000 | Pacific Expedition Annuity High-Band | |
| National Integrity Life Insurance | A+ | 1.59 % | $20,000 | MultiVantage 7 Annuity (MVA) | |
| Minnesota Life | A+ | 1.55 % | $5,000 | SecureOption Select 7 Annuity Low-Band (MVA) | |
| Pacific Life | A+ | 1.45 % | $10,000 | Pacific Frontiers II 7 Annuity (MVA) | |
| Pacific Life | A+ | 1.43 % | $25,000 | Pacific Expedition Annuity Low-Band | |
| Pacific Life | A+ | 1.43 % | $100,000 | Pacific Expedition With RateAdvantage Annuity High-Band | |
| First Symetra National Life Ins Co of NY | A | 1.42 % | $250,000 | First Symetra Custom 7 Annuity (ROP) High-Band | |
| First Symetra National Life Ins Co of NY | A | 1.37 % | $100,000 | First Symetra Custom 7 Annuity (ROP) Mid-Band | |
| National Integrity Life Insurance | A+ | 1.31 % | $5,000 | New Momentum 7 Annuity (MVA) | |
| Minnesota Life | A+ | 1.30 % | $100,000 | SecureOption Focus 7 Annuity High-Band | |
| Pacific Life | A+ | 1.23 % | $25,000 | Pacific Expedition With RateAdvantage Annuity Low-Band | |
| American General Life Insurance Company | A | 1.20 % | $5,000 | AG HorizonSelect 7 Annuity (MVA) | |
| Minnesota Life | A+ | 1.20 % | $35,000 | SecureOption Focus 7 Annuity Mid-Band | |
| Integrity Life Insurance | A+ | 1.14 % | $3,000 | SPDA Series II 7 Annuity | |
| First Symetra National Life Ins Co of NY | A | 1.12 % | $10,000 | First Symetra Custom 7 Annuity Low-Band | |
| First Symetra National Life Ins Co of NY | A | 1.12 % | $50,000 | First Symetra Custom 7 Annuity Mid-Band | |
| American General Life Insurance Company | A | 1.10 % | $5,000 | AG HorizonSecure 7 Annuity | |
| First Symetra National Life Ins Co of NY | A | 1.07 % | $10,000 | First Symetra Custom 7 Annuity (ROP) Low-Band | |
| First Symetra National Life Ins Co of NY | A | 1.07 % | $50,000 | First Symetra Custom 7 Annuity (ROP) Mid-Band | |
| Minnesota Life | A+ | 1.00 % | $10,000 | SecureOption Focus 7 Annuity Low-Band | |
| United States Life Insurance Co. (NY) | A | 1.00 % | $5,000 | AG Horizon EmpireSecure 7 Annuity | |
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 6 Year Rate Guarantee Period | |||||
| Midland National Life | A+ | 2.30 % | $200,000 | Guarantee Ultimate 6 Annuity High-Band (MVA) | |
| North American Company | A+ | 2.25 % | $200,000 | Guarantee Choice 6 Annuity High-Band (MVA) | |
| The Standard | A | 2.15 % | $100,000 | Focused Growth Annuity 6 High-Band (MVA LOAN) | |
| Midland National Life | A+ | 2.10 % | $10,000 | Guarantee Ultimate 6 Annuity Low-Band (MVA) | |
| The Standard | A | 2.05 % | $15,000 | Focused Growth Annuity 6 Low-Band (MVA LOAN) | |
| North American Company | A+ | 2.00 % | $10,000 | Guarantee Choice 6 Annuity Low-Band (MVA) | |
| Presidential Life | B++ | 2.00 % | $5,000 | Secure 6 Annuity | |
| The Standard | A | 1.55 % | $100,000 | Secured Rate Annuity 6 High-Band | |
| The Standard | A | 1.45 % | $15,000 | Secured Rate Annuity 6 Low-Band | |
| American National Insurance Company | A | 1.30 % | $100,000 | Palladium MYG Annuity 6 High-Band (MVA) | |
| American National Life Insurance Company of NY | A | 1.30 % | $100,000 | Palladium MYG 6 Annuity High-Band | |
| American National Insurance Company | A | 1.20 % | $5,000 | Palladium MYG Annuity 6 Low-Band (MVA) | |
| American National Life Insurance Company of NY | A | 1.20 % | $5,000 | Palladium MYG 6 Annuity Low-Band | |
| Pacific Life | A+ | 1.08 % | $10,000 | Pacific Explorer 6 Annuity Low-Band | |
| Pacific Life | A+ | 1.08 % | $25,000 | Pacific Explorer 6 Annuity Mid-Band | |
| Pacific Life | A+ | 1.08 % | $100,000 | Pacific Explorer 6 Annuity High-Band | |
| Pacific Life | A+ | 1.05 % | $10,000 | Pacific Frontiers II 6 Annuity (MVA) | |
| American General Life Insurance Company | A | 1.00 % | $5,000 | AG Horizon Achiever Annuity (MVA) | |
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 5 Year Rate Guarantee Period | |||||
| Sentinel Security Life Insurance Company | B++ | 2.95 % | $2,500 | Personal Choice Annuity 5 | |
| Sentinel Security Life Insurance Company | B++ | 2.85 % | $2,500 | Personal Choice Annuity 5 FL | |
| Sentinel Security Life Insurance Company | B++ | 2.65 % | $2,500 | Personal Choice Annuity 5 MN | |
| American Equity Investment Life Insurance Company | A- | 2.30 % | $10,000 | Guarantee 5 Annuity (SPDA-MYGA) MVA - OR (MVA) | |
| American Equity Investment Life Insurance Company | A- | 2.30 % | $10,000 | Guarantee 5 Annuity (SPDA-MYGA) MVA (MVA) | |
| Midland National Life | A+ | 2.20 % | $200,000 | Guarantee Ultimate 5 Annuity High-Band (MVA) | |
| Midland National Life | A+ | 2.00 % | $10,000 | Guarantee Ultimate 5 Annuity Low-Band (MVA) | |
| North American Company | A+ | 1.90 % | $200,000 | Guarantee Choice 5 Annuity High-Band (MVA) | |
| Presidential Life | B++ | 1.85 % | $5,000 | Secure 5 Annuity | |
| American Equity Investment Life Insurance Company | A- | 1.80 % | $10,000 | Guarantee 5 Annuity (SPDA-MYGA) | |
| American Equity Investment Life Insurance Company | A- | 1.80 % | $10,000 | Guarantee 5 Annuity (SPDA-MYGA) WA | |
| Genworth Life and Annuity Insurance Co | A | 1.75 % | $250,000 | SecureLiving Rate Saver 5 Annuity High-Band (MVA) | |
| Fidelity & Guaranty Life | B++ | 1.70 % | $5,000 | FG Guarantee-Plus 5 Annuity (MVA) | |
| Genworth Life and Annuity Insurance Co | A | 1.65 % | $100,000 | SecureLiving Rate Saver 5 Annuity Mid-Band (MVA) | |
| North American Company | A+ | 1.65 % | $10,000 | Guarantee Choice 5 Annuity Low-Band (MVA) | |
| Fidelity & Guaranty Life | B++ | 1.60 % | $2,000 | FG Guarantee-Platinum 5 Annuity (MVA) | |
| Fidelity & Guaranty Life | B++ | 1.60 % | $5,000 | FG Guarantee-Platinum 5 Annuity High-Band (MVA) | |
| Great American Life Insurance Company | A | 1.60 % | $100,000 | SecureGain 5 Annuity High-Band (MVA STEP RATE) | |
| The Standard | A | 1.55 % | $100,000 | Focused Growth Annuity 5 High-Band (MVA LOAN) | |
| Allianz Life Insurance Company of North America | A | 1.50 % | $100,000 | Dominator Plus 5 Annuity High-Band (MVA LOAN) | |
| Allianz Life Insurance Company of North America | A | 1.50 % | $25,000 | Dominator Plus 5 Annuity Low-Band (MVA LOAN) | |
| Great American Life Insurance Company | A | 1.50 % | $10,000 | SecureGain 5 Annuity Low-Band (MVA STEP RATE) | |
| Minnesota Life | A+ | 1.50 % | $5,000 | SecureOption Select 5 Annuity Low-Band (MVA) | |
| Minnesota Life | A+ | 1.50 % | $100,000 | SecureOption Select 5 Annuity High-Band (MVA) | |
| Genworth Life and Annuity Insurance Co | A | 1.45 % | $25,000 | SecureLiving Rate Saver 5 Annuity Low-Band (MVA) | |
| The Standard | A | 1.45 % | $15,000 | Focused Growth Annuity 5 Low-Band (MVA LOAN) | |
| Great American Life Insurance Company | A | 1.35 % | $100,000 | SecureGain 5 Annuity No MVA High-Band (STEP RATE) | |
| American National Insurance Company | A | 1.30 % | $100,000 | Palladium MYG Annuity 5 High-Band (MVA) | |
| American National Life Insurance Company of NY | A | 1.30 % | $100,000 | Palladium MYG 5 Annuity High-Band | |
| Great American Life Insurance Company | A | 1.25 % | $10,000 | SecureGain 5 Annuity No MVA Low-Band (STEP RATE) | |
| The Standard | A | 1.25 % | $100,000 | Secured Rate Annuity 5 High-Band | |
| American National Insurance Company | A | 1.20 % | $5,000 | Palladium MYG Annuity 5 Low-Band (MVA) | |
| American National Life Insurance Company of NY | A | 1.20 % | $5,000 | Palladium MYG 5 Annuity Low-Band | |
| Integrity Life Insurance | A+ | 1.20 % | $20,000 | MultiVantage 5 Annuity (MVA) | |
| National Integrity Life Insurance | A+ | 1.20 % | $20,000 | MultiVantage 5 Annuity (MVA) | |
| Integrity Life Insurance | A+ | 1.15 % | $20,000 | Momentum Advantage 5 Annuity (MVA) | |
| The Standard | A | 1.15 % | $15,000 | Secured Rate Annuity 5 Low-Band | |
| First Symetra National Life Ins Co of NY | A | 1.10 % | $250,000 | First Symetra Custom 5 Annuity High-Band | |
| First Symetra National Life Ins Co of NY | A | 1.05 % | $100,000 | First Symetra Custom 5 Annuity Mid-Band | |
| First Symetra National Life Ins Co of NY | A | 1.05 % | $50,000 | First Symetra Custom 5 Annuity Mid-Band | |
| First Symetra National Life Ins Co of NY | A | 1.05 % | $10,000 | First Symetra Custom 5 Annuity Low-Band | |
| American General Life Insurance Company | A | 1.00 % | $5,000 | AG HorizonSecure 5 Annuity | |
| American General Life Insurance Company | A | 1.00 % | $5,000 | AG HorizonSelect 5 Annuity (MVA) | |
| First Symetra National Life Ins Co of NY | A | 1.00 % | $250,000 | First Symetra Custom 5 Annuity (ROP) High-Band | |
| First Symetra National Life Ins Co of NY | A | 1.00 % | $100,000 | First Symetra Custom 5 Annuity (ROP) Mid-Band | |
| First Symetra National Life Ins Co of NY | A | 1.00 % | $50,000 | First Symetra Custom 5 Annuity (ROP) Mid-Band | |
| First Symetra National Life Ins Co of NY | A | 1.00 % | $10,000 | First Symetra Custom 5 Annuity (ROP) Low-Band | |
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 4 Year Rate Guarantee Period | |||||
| Midland National Life | A+ | 1.90 % | $200,000 | Guarantee Ultimate 4 Annuity High-Band (MVA) | |
| Midland National Life | A+ | 1.70 % | $10,000 | Guarantee Ultimate 4 Annuity Low-Band (MVA) | |
| Presidential Life | B++ | 1.70 % | $5,000 | Secure 4 Annuity | |
| North American Company | A+ | 1.65 % | $200,000 | Guarantee Choice 4 Annuity High-Band (MVA) | |
| North American Company | A+ | 1.40 % | $10,000 | Guarantee Choice 4 Annuity Low-Band (MVA) | |
| Integrity Life Insurance | A+ | 1.25 % | $20,000 | MultiVantage 4 Annuity (MVA) | |
| National Integrity Life Insurance | A+ | 1.25 % | $20,000 | MultiVantage 4 Annuity (MVA) | |
| Integrity Life Insurance | A+ | 1.19 % | $20,000 | Momentum Advantage 4 Annuity (MVA) | |
| Insurance Company Name | AM Best Rating | Avg. Annual Rate | Minimum Premium | Annuity Product Name (click for information) |
Click to View Brochure |
| 3 Year Rate Guarantee Period | |||||
| Midland National Life | A+ | 1.50 % | $200,000 | Guarantee Ultimate 3 Annuity High-Band (MVA) | |
| North American Company | A+ | 1.40 % | $200,000 | Guarantee Choice 3 Annuity High-Band (MVA) | |
| Midland National Life | A+ | 1.30 % | $10,000 | Guarantee Ultimate 3 Annuity Low-Band (MVA) | |
| Fidelity & Guaranty Life | B++ | 1.20 % | $5,000 | FG Guarantee-Platinum 3 Annuity (MVA) | |
| North American Company | A+ | 1.15 % | $10,000 | Guarantee Choice 3 Annuity Low-Band (MVA) | |
