Secondary Market Annuity Rates Table
An annuity is a contract typically issued by an insurance company which promises to make regular payments over time to the annuity owner. A dollar value can be calculated for these promised payments, or, future income stream. If the owner of such a contract decides that he would rather have the full dollar value of those future payments today instead of waiting for them to paid to him monthly (or annually, as the case may be), he can sell his annuity in the so-called Secondary Market for annuities. So a Secondary Market Annuity ("SMA") is an immediate annuity being transferred from the original owner to a new buyer. Oftentimes, these SMAs can be purchased at a discount since the seller is willing to accept an amount which is less than the present value of the future income stream. This accounts for the above-average returns that SMAs typically offer.
Below is a listing of SMAs which can be purchased through our service. By clicking the 'Learn More' link next to any SMA you are interested in you will be able to read the payment details for that particular annuity, including start date, end date, payment period, payout per payment period, plus other important information. There is also a form which you can fill out to request more information about that SMA.
The demand for these SMA annuities is usually greater than their supply. So the SMAs in our three lists change frequently. Please bookmark this page and come back to it often.
SECONDARY MARKET ANNUITY RATES (I)May 19, 2013 |
|||||
|---|---|---|---|---|---|
| Cost | Payout | Rate | Start Date | Company | Click to |
| $18,844 | $24,500 | 4.00 % | 2013-05-13 | Kansas City | |
| $143,247 | $209,057 | 4.50 % | 2013-05-15 | Prudential | |
| $197,884 | $238,800 | 4.00 % | 2013-05-29 | American General | |
| $173,807 | $289,729 | 4.75 % | 2013-06-11 | Farm Bureau | |
| $81,979 | $132,608 | 4.75 % | 2013-06-15 | American General | |
| $339,954 | $482,000 | 4.25 % | 2014-01-17 | American General | |
| $41,923 | $47,949 | 4.00 % | 2014-02-02 | IGT Casino | |
| $31,775 | $40,969 | 4.00 % | 2015-09-20 | Liberty Life | |
| $74,247 | $187,200 | 5.00 % | 2016-12-05 | Genworth | |
| $129,933 | $171,000 | 4.25 % | 2017-05-18 | Metlife | |
| $259,867 | $342,000 | 4.25 % | 2017-05-18 | Metlife | |
| $59,210 | $84,485 | 4.25 % | 2017-10-17 | MetLife | |
| $76,839 | $110,000 | 4.25 % | 2019-02-23 | Allstate | |
| $203,737 | $561,150 | 5.13 % | 2025-08-01 | Liberty Mutual | |
| $417,484 | $1,122,300 | 5.13 % | 2025-08-01 | Liberty Mutual | |
| $124,133 | $239,135 | 5.00 % | 2027-01-09 | John Hancock | |
| $52,782 | $114,316 | 5.00 % | 2029-06-03 | Travelers Life | |
| $126,415 | $471,655 | 5.20 % | 2034-07-25 | Allstate | |
SECONDARY MARKET ANNUITY RATES (AG)May 19, 2013 |
|||||
|---|---|---|---|---|---|
| Cost | Payout | Rate | Start Date | Company | Click to |
| $14,459 | $17,065 | 4.00 % | 2013-07-07 | Aviva | |
| $2,073,191 | $4,454,971 | 5.75 % | 2013-07-23 | AIG | |
| $399,685 | $738,000 | 5.50 % | 2013-08-01 | Symetra | |
| $210,955 | $682,920 | 6.00 % | 2013-08-20 | CNA | |
| $249,083 | $489,000 | 5.50 % | 2013-08-28 | Hartford | |
| $804,791 | $2,387,000 | 5.50 % | 2014-02-04 | Genworth | |
| $168,613 | $225,000 | 4.00 % | 2015-01-31 | Prudential | |
| $112,015 | $313,315 | 5.60 % | 2026-10-21 | American General | |
| $779,799 | $2,000,000 | 5.50 % | 2031-03-19 | Symetra | |
| $132,769 | $1,073,394 | 6.25 % | 2047-06-03 | Metlife | |
SECONDARY MARKET ANNUITY RATES (P)May 19, 2013 |
|||||
|---|---|---|---|---|---|
| Cost | Payout | Rate | Start Date | Company | Click to |
| $114,435 | $250,400 | 5.00 % | 2015-03-20 | MetLife | |
| $268,692 | $596,065 | 6.00 % | 2021-03-01 | Fidelity & Guaranty | |
| $230,427 | $701,149 | 6.25 % | 2022-06-01 | Genworth | |
| $513,604 | $1,814,415 | 7.00 % | 2024-01-01 | American General | |
| $268,006 | $907,207 | 6.75 % | 2024-01-01 | American General | |
| $262,469 | $1,431,173 | 7.00 % | 2024-10-15 | Transamerica | |
| $149,578 | $398,416 | 5.50 % | 2025-01-19 | MetLife | |
| $159,494 | $525,000 | 6.75 % | 2025-05-05 | CT Lottery Payments | |
| $71,112 | $319,635 | 6.50 % | 2028-02-28 | Genworth | |
| $27,306 | $123,189 | 6.75 % | 2030-08-11 | American General | |
| $164,786 | $450,000 | 5.50 % | 2030-10-26 | MetLife | |
| $51,835 | $344,123 | 7.00 % | 2032-02-14 | Symetra | |
| $26,300 | $183,260 | 6.75 % | 2035-01-15 | MetLife | |
| $156,996 | $835,884 | 6.75 % | 2035-06-25 | Hartford | |
| $36,557 | $215,550 | 6.50 % | 2035-10-01 | American General | |
| $338,057 | $1,787,883 | 6.50 % | 2036-06-01 | American General | |
| $105,704 | $675,000 | 6.25 % | 2037-11-03 | American General | |
| $143,221 | $1,161,280 | 6.75 % | 2040-07-20 | Symetra | |
