Hersh and Ariel Stern's Life Insurance Licenses
| State | Hersh Stern License Number | Ariel Stern License Number | Kyle Bossard License Number |
|---|---|---|---|
| Alabama | 0005235 | 0278170 | 694234 |
| Alaska | 15247 | 60208 | N/A |
| Arizona | 526600 | 8732015 | 1047598 |
| Arkansas | 1600 | 310875 | 16608806 |
| California | 0676997 | 0F94168 | 0I40604 |
| Colorado | 3188 | 286135 | 424636 |
| Connecticut | 000801225 | 227131 | 2458456 |
| Delaware | 0108411 | 1053468 | 1352793 |
| Dist. Columbia | 0134790 | 2843015 | 3059667 |
| Florida | A254028 | P129227 | W477034 |
| Georgia | 355259 | 786647 | N/A |
| Hawaii | 336001 | 343756 | 412597 |
| Idaho | 33714 | AL148534 | 485336 |
| Illinois | NPN 315351 | NPN 8732015 | NPN 16608806 |
| Indiana | 248847N | 525986 | 951882 |
| Iowa | NPN 315351 | NPN 8732015 | NPN 16608806 |
| Kansas | NPN 315351 | NPN 8732015 | NPN 16608806 |
| Kentucky | 331386 | 649328 | 840213 |
| Louisiana | 146160 | 422125 | 619068 |
| Maine | PRN19406 | PRN136584 | PRN232458 |
| Maryland | NPI8576 | NPI 99968652 | 2139234 |
| Massachusetts | 1740261 | 1833595 | 1935127 |
| Michigan | 0004370 | 0433290 | 681679 |
| Minnesota | 13530 | 40018428 | 40382379 |
| Mississippi | 8504510 | 10066791 | 10330969 |
| Missouri | 132697 | PR388304 | 8318499 |
| Montana | 39201 | 682261 | 100116797 |
| Nebraska | AG101946 | AG349244 | NPN 16608806 |
| Nevada | 33899 | 526213 | 951925 |
| New Hampshire | 0356858 | 2014800 | 2291605 |
| New Jersey | 8304851 | 1063748 | 1366722 |
| New Mexico | 6246 | 183363 | 354232 |
| New York | LA-602953 | LA-1048352 | LA-1294852 |
| No. Carolina | NPN 315351 | NPN 8732015 | NPN 16608806 |
| No. Dakota | NPN 315351 | NPN 8732015 | NPN 16608806 |
| Ohio | 18821-93866 | 726160 | 1025523 |
| Oklahoma | 14194 | 16953 | 100189156 |
| Oregon | 113388 | 714577 | NPN 16608806 |
| Pennsylvania | 340689 | 484009 | 667658 |
| Rhode Island | 1074964 | 2042941 | 2283097 |
| So. Carolina | 110604 | 6358570 | 725081 |
| So. Dakota | 2716004 | 460194 | 40359532 |
| Tennessee | 0000669710 | 0000969543 | 2272337 |
| Texas | 815904 | 3195534 | 1832639 |
| Utah | 116615 | 254302 | 485266 |
| Vermont | 55901 | 525484 | 951995 |
| Virginia | 525614 | 532510 | 909770 |
| Washington | 104346 | 735526 | 833969 |
| West Virginia | 44367 | 470239 | NPN 16608806 |
| Wisconsin | 879056 | 2495180 | 2635917 |
| Wyoming | 70189 | 160291 | 263354 |
Annuities are contracts between you and an insurance company. Annuity product guarantees rely on the financial strength and claims-paying ability of the issuing insurer. Annuities are not FDIC insured and are not guaranteed by a bank.

