Are you searching for the best annuity online?
We make it easy for you to find the annuity that pays you the most income. In less than 3 minutes, you’ll see instant annuity quotes from top-rated brands on your screen.
We do the work for you by comparing annuities from more than 150 insurance company websites including New York Life, MetLife, Mass Mutual, Nationwide, Pacific Life, Principal, and many others.
To view your personalized quotes just enter your age, when you want to start receiving income, how much you’d like to invest, and click to go to Step 2 of 3.
A Deferred Annuity is a single-premium annuity which grows at a fixed rate for a predetermined amount of time, very similar to CDs.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
MINIMUM PREMIUM |
ANNUAL RATE |
|
---|---|---|---|---|
Atlantic Coast LifeSafe Haven 10 | 10 | $5,000 | 4.30% | Get More Info |
American NationalPalladium MYG 9 | 9 | $100,000 | 3.72% | Get More Info |
American NationalPalladium MYG 8 | 8 | $100,000 | 3.65% | Get More Info |
Fidelity & GuarantyFG Guarantee-Platinum 7 Annuity | 7 | $20,000 | 4.00% | Get More Info |
Atlantic Coast LifeSafe Haven 6 | 6 | $5,000 | 4.12% | Get More Info |
Atlantic Coast LifeSafe Haven 5 | 5 | $5,000 | 4.00% | Get More Info |
Oxford LifeMulti-Select 4 | 4 | $20,000 | 3.25% | Get More Info |
Guggenheim Life and AnnuityPreserve MYGA 3 | 3 | $250,000 | 3.10% | Get More Info |
A Secondary Market Annuity (SMA) is an asset which makes a series of payments, or a lump sum payment, based on a predetermined schedule.
COMPANY A.M. Best Rating |
START DATE |
INTEREST RATE |
COST | |
---|---|---|---|---|
Allstate | 2019-02-17 | 4.12% | $73,232 | Get More Info |
Transamerica Life | 2019-02-25 | 4.23% | $133,137 | Get More Info |
MetLife | 2019-03-10 | 4.23% | $323,095 | Get More Info |
American General | 2019-03-11 | 4.21% | $200,480 | Get More Info |
MetLife | 2019-04-01 | 4.28% | $91,512 | Get More Info |
AIG | 2019-04-04 | 4.22% | $205,814 | Get More Info |
Bally Gaming | 2019-04-16 | 4.00% | $110,153 | Get More Info |
A Fixed Indexed Annuity (FIA) grows based on the performance of a stock market index (e.g., S&P 500, Nasdaq, DJIA) with protections against loss.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
PREMIUM BONUS |
CAP RATE |
|
---|---|---|---|---|
Midland NationalEndeavor 12 | 12 | N/A | 6.75% | Get More Info |
SymetraSymetra Edge Pro 7 | 7 | N/A | 6.60% | Get More Info |
SymetraSymetra Edge Pro 5 | 5 | N/A | 6.35% | Get More Info |
Great AmericanAmerican Legend 7 | 7 | N/A | 5.90% | Get More Info |
ProtectiveProtective Indexed Annuity II 7 | 7 | N/A | 5.75% | Get More Info |
ProtectiveProtective Indexed Annuity II 5 | 5 | N/A | 5.65% | Get More Info |
I am very pleased I called ImmediateAnnuities.com. The representatives I interacted with did an excellent job during the whole annuity buying process. I would highly recommend them to anyone in need of an annuity.
More Trustpilot Reviews