Are you searching for the best annuity online?
We make it easy for you to find the annuity that pays you the most income. In less than 3 minutes, you’ll see instant annuity quotes from top-rated brands on your screen.
We do the work for you by comparing annuities from more than 150 insurance company websites including New York Life, MetLife, Mass Mutual, Nationwide, Pacific Life, Principal, and many others.
To view your personalized quotes just enter your age, when you want to start receiving income, how much you’d like to invest, and click to go to Step 2 of 3.
A Deferred Annuity is a single-premium annuity which grows at a fixed rate for a predetermined amount of time, very similar to CDs.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
MINIMUM PREMIUM |
ANNUAL RATE |
|
---|---|---|---|---|
Sentinel Security Life (AM Best B++)Personal Choice Annuity 10 | 10 | $2,500 | 3.00% | Get More Info |
Guggenheim Life and Annuity (AM Best B++)Preserve MYGA 9 | 9 | $10,000 | 2.60% | Get More Info |
Oxford Life (AM Best A-)Multi-Select 8 | 8 | $20,000 | 2.70% | Get More Info |
Sentinel Security Life (AM Best B++)Personal Choice Annuity 7 | 7 | $2,500 | 2.90% | Get More Info |
Atlantic Coast Life (AM Best B++)Safe Haven 6 | 6 | $5,000 | 2.87% | Get More Info |
Sentinel Security Life (AM Best B++)Personal Choice Annuity 5 | 5 | $2,500 | 2.80% | Get More Info |
Oxford Life (AM Best A-)Multi-Select 4 | 4 | $20,000 | 2.25% | Get More Info |
American Equity (AM Best A-)GuaranteeShield 3 | 3 | $10,000 | 2.40% | Get More Info |
A Secondary Market Annuity (SMA) is an asset which makes a series of payments, or a lump sum payment, based on a predetermined schedule.
COMPANY A.M. Best Rating |
START DATE |
INTEREST RATE |
COST | |
---|---|---|---|---|
Talcott Resolution (AM Best N/A) | 2021-02-01 | 3.14% | $42,087 | Get More Info |
Pacific Life (AM Best A+) | 2021-02-02 | 3.02% | $35,575 | Get More Info |
Symetra Life (AM Best A) | 2021-02-15 | 3.20% | $67,240 | Get More Info |
Prudential Life (AM Best A+) | 2021-02-15 | 3.20% | $200,089 | Get More Info |
New York (AM Best A++) | 2021-02-15 | 3.09% | $151,368 | Get More Info |
Liberty Life (AM Best A) | 2021-02-19 | 3.22% | $75,891 | Get More Info |
Fidelity & (AM Best A-) | 2021-03-01 | 3.50% | $191,883 | Get More Info |
A Fixed Indexed Annuity (FIA) grows based on the performance of a stock market index (e.g., S&P 500, Nasdaq, DJIA) with protections against loss.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
PREMIUM BONUS |
CAP RATE |
|
---|---|---|---|---|
Allianz (AM Best A+)Core Income 7 | 7 | N/A | 5.25% | Get More Info |
Great American (AM Best A)American Legend 7 | 7 | N/A | 4.70% | Get More Info |
Symetra (AM Best A)Edge Pro 7 | 7 | N/A | 4.25% | Get More Info |
Midland National (AM Best A+)Endeavor 12 | 12 | N/A | 4.15% | Get More Info |
Atlantic Coast Life (AM Best B++)Income Navigator | 10 | 7% | 3.45% | Get More Info |
Integrity (AM Best A+)Indextra | 7 | N/A | 2.00% | Get More Info |
I am very pleased I called ImmediateAnnuities.com. The representatives I interacted with did an excellent job during the whole annuity buying process. I would highly recommend them to anyone in need of an annuity.
More Trustpilot Reviews