Are you searching for the best annuity online?
We make it easy for you to find the annuity that pays you the most income. In less than 3 minutes, you’ll see instant annuity quotes from top-rated brands on your screen.
We do the work for you by comparing annuities from more than 150 insurance company websites including New York Life, MetLife, Mass Mutual, Nationwide, Pacific Life, Principal, and many others.
To view your personalized quotes just enter your age, when you want to start receiving income, how much you’d like to invest, and click to go to Step 2 of 3.
A Deferred Annuity is a single-premium annuity which grows at a fixed rate for a predetermined amount of time, very similar to CDs.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
MINIMUM PREMIUM |
ANNUAL RATE |
|
---|---|---|---|---|
Oceanview (AM Best A)Harbourview 10 | 10 | $70,000 | 5.40% | Get More Info |
Oxford Life (AM Best Au)Multi-Select 9 | 9 | $20,000 | 5.10% | Get More Info |
Oxford Life (AM Best Au)Multi-Select 8 | 8 | $20,000 | 5.20% | Get More Info |
Sagicor (AM Best A-)Milestone Max 7 | 7 | $75,000 | 5.45% | Get More Info |
Oceanview (AM Best A)Harbourview 6 | 6 | $70,000 | 5.50% | Get More Info |
Sagicor (AM Best A-)Milestone Max 5 | 5 | $75,000 | 5.50% | Get More Info |
Oceanview (AM Best A)Harbourview 4 | 4 | $70,000 | 5.10% | Get More Info |
Sagicor (AM Best A-)Milestone Max 3 | 3 | $75,000 | 5.20% | Get More Info |
Oceanview (AM Best A)Harbourview 2 | 2 | $70,000 | 4.90% | Get More Info |
A Secondary Market Annuity (SMA) is an asset which makes a series of payments, or a lump sum payment, based on a predetermined schedule.
COMPANY A.M. Best Rating |
START DATE |
INTEREST RATE |
COST | |
---|---|---|---|---|
AIG (AM Best A) | 2025-01-01 | 6.09% | $206,793 | Get More Info |
Prudential Life (AM Best A+) | 2025-01-01 | 6.08% | $50,003 | Get More Info |
USAA Life (AM Best N/A) | 2025-01-01 | 5.88% | $517,701 | Get More Info |
Genworth (AM Best C++) | 2025-01-04 | 5.92% | $68,039 | Get More Info |
Pacific Life (AM Best A+) | 2025-01-04 | 5.86% | $437,056 | Get More Info |
Talcott Resolution (AM Best N/A) | 2025-01-10 | 6.00% | $76,372 | Get More Info |
Genworth (AM Best C++) | 2025-01-10 | 5.89% | $204,369 | Get More Info |
A Fixed Indexed Annuity (FIA) grows based on the performance of a stock market index (e.g., S&P 500, Nasdaq, DJIA) with protections against loss.
COMPANY (A.M. Best Rating) PRODUCT NAME |
SURRENDER FEE PERIOD |
PREMIUM BONUS |
CAP RATE |
|
---|---|---|---|---|
Allianz (AM Best A+)Core Income 7 | 7 | N/A | 5.25% | Get More Info |
Great American (AM Best A+)American Legend 7 | 7 | N/A | 4.70% | Get More Info |
Symetra (AM Best A)Edge Pro 7 | 7 | N/A | 4.25% | Get More Info |
Midland National (AM Best A+)Endeavor 12 | 12 | N/A | 4.15% | Get More Info |
Atlantic Coast Life (AM Best B++)Income Navigator | 10 | 7% | 3.45% | Get More Info |
Integrity (AM Best A+)Indextra | 7 | N/A | 2.00% | Get More Info |
I thought the info on ImmediateAnnuities.com was by far the best that I had found when I did my research. Every time I called them, their reps answered my questions patiently and in a professional and friendly manner.
More Trustpilot Reviews